Laxmi Exports is one of the leading Iron ore exporter and trader specialized in supplying high quality iron ore material delivered to steel makers worldwide. Founded in 2010 company operates extensive procuring and sourcing across India and exports to various countries and also supplies domestically ensuring a consistent supply of Iron ore.
Laxmi Exports is also a committed shipping and logistics company providing comprehensive shipping and logistics solutions with efficient and professional staff working around the clock we deliver on that promise.
Iron Ore:
Laxmi Exports Mainly deals with Export of Iron Ore to different countries worldwide. Our clients are spread all over the world and we are well known in delivering best quality at all times. Laxmi exports was established in 2010 since then along with regular Export of Iron Ore to different countries we also emerged in domestic trading in Visakhapatnam, Odisha and West Bengal.
| S.NO | Shipping Bill No | Shipping Bill Date | Qty | Vessel Name | Buyer Name |
|---|---|---|---|---|---|
| 1 | 5428926 | 08.07.2019 | 30000 MTS | MV.THOR MAGNHILD | SWISS SINGAPORE OVERSEAS PTE LTD |
| 2 | 6150486 | 09.08.2019 | 5000 MTS | MV.ESPERIA | BAGADIYA BROTHERS (SINGAPORE) PTE LTD |
| 3 | 8552241 | 27.11.2019 | 35000 MTS | MV.SPAR RIGEL | SWISS SINGAPORE OVERSEAS PTE LTD |
| 4 | 9841540 | 23.01.2020 | 20000 MTS | MV WP Brave | SWISS SINGAPORE OVERSEAS PTE LTD |
| 5 | 2834461 | 26.05.2020 | 37050 MTS | MV Dubai Knight | SYNERGY RESOURCES HK LIMITED |
| 6 | 3220488 | 16.06.2020 | 18000 MTS | MV Nord Trust | SWISS SINGAPORE OVERSEAS PTE LTD |
| 7 | 3590530, 3590538 | 03.07.2020 | 32500 MTS | MV NEW VICTORY | SYNERGY RESOURCES HK LIMITED |
| 8 | 3857322 | 16.07.2020 | 10000 MTS | MV PROSPERITY FOR ALL | SWISS SINGAPORE OVERSEAS PTE LTD |
| 9 | 4709510, 4710183 | 26.08.2020 | 30000 MTS | MV Dubai Galactic | SWISS SINGAPORE OVERSEAS PTE LTD |
| 10 | 5190173, 5190144 | 15.09.2020 | 27000 MTS | MV SPAR TAURUS | SWISS SINGAPORE OVERSEAS PTE LTD |
| 11 | 5737377 | 09.10.2020 | 7000 MTS | MV KANG HANG | SYNERGY RESOURCES HK LIMITED |
| 12 | 5878966 | 15.10.2020 | 12900 MTS | MV DENSA LION | SWISS SINGAPORE OVERSEAS PTE LTD |
| 13 | 6580581 | 16.11.2020 | 15000 MTS | MV ALRAYAN | GMT GLOBAL IMPEX PTE LTD |
| 14 | 7304321, 7304241 | 18.12.2020 | 25000 MTS | MV ULTRA CRIMSON | SWISS SINGAPORE OVERSEAS PTE LTD |
| 15 | 7498719, 7498629 | 28.12.2020 | 20000 MTS | MV AMOY ACTION | SYNERGY RESOURCES HK LIMITED |
| 16 | 8352703, 8352702, 8352696 | 02.02.2021 | 35835 MTS | MV Golden Pearl | GMT GLOBAL IMPEX PTE LTD |
| 17 | 9443313, 9443329, 9443331 | 18.03.2021 | 39650 MTS | MV MONA KH | SYNERGY RESOURCES HK LIMITED |
| 18 | 3112145 | 14.07.2021 | 10000 MTS | MV AGIA VALENTINI | CREATION UNITED (HK) ENTERPRISES CO. LTD |
| 19 | 9119977 | 22.03.2022 | 10000 MTS | MV ANNA MARIA | CREATION UNITED (HK) ENTERPRISES CO. LTD |
| 20 | 6660279, 6660338 | 03.01.2023 | 55000 MTS | MV RU CHANG SHAN | IMR METALLURGICAL RESOURCES AG |
| 21 | 7759876, 7760278, 7760279, 7760280 | 13.02.2023 | 50500 MTS | MV NAZIA JAHAN | SYNERGY RESOURCES HK LIMITED |
| 22 | 8167716 | 01.03.2023 | 13000 MTS | MV XIN HAI TONG 20 | SYNERGY RESOURCES HK LIMITED |
| 23 | 1592893 / 1592888 | 07.06.2023 | 59500 MTS | MV GREAT VISTA | SAAAN PTE LTD / CREATION UNITED (HK) ENTERPRISES CO. LTD |
| 24 | 3340937 | 19.08.2023 | 41350 MTS | MV KIRAN CHINA | SAAN RKM FZCO |
| 25 | 4925914 | 27.10.2023 | 51900 MTS | MV DE SHENG 1 | SAAAN PTE LTD |
| 26 | 6406469 | 29.12.2023 | 50910 MTS | MV BAO LAI | SAAAN PTE LTD |
| 27 | 7563504 | 15.02.2024 | 61800 MTS | MV GOLDEN TRADER | PRARA GLOBAL LLC-FZ |
| 28 | 7976040 | 01.03.2024 | 54000 MTS | MV JIN YUE | PRARA GLOBAL LLC-FZ |
| 29 | 2059698 | 22.05.2025 | 51100 MTS | MV SUPER ROYAL | STEEL MONT TRADING DWC |
| 30 | 5756962, 5756957, 5756961 | 29.09.2025 | 54150 MTS | MV NEW GALAXY | SYNERGY RESOURCES HK LIMITED |
| 31 | 6593229, 6593246, 6593221 | 31.10.2025 | 52200 MTS | MV RUBAIYAT HANIEF | SAAAN PTE LTD |
| 32 | 7473763, 7473732, 7473791 | 01.12.2025 | 60500 MTS | MV PAC ALCOR | EVER GLORY GENERAL TRADING LLC |
| 33 | 1776399, 1776389, 1776402 | 24.03.2026 | 49850 MTS | MV SHINE SPRING | EVER GLORY GENERAL TRADING LLC |
Laxmi Exports is diverse group of companies involved in many different fields performing at different Ports. Laxmi Exports has been foraying into new International Markets, and exploring new business areas in a bid to keep its entrepreneurial spirit alive, and to keep growing. Laxmi Exports has changed significantly in recent years and continues to evolve, to keep pace with the changing times. To mark the phenomenal growth witnessed over the last two years, Laxmi Exports recently unveiled its new brand identity marking a very important milestone in its journey and reflecting a new beginning for the company. A new brand identity reinforces all the positives to fulfill our vision to be a global entrepreneur through the power of positive action.